PRICE LIST
Fixed prices per vehicle — road tolls and luggage included
Every price below is fixed and per vehicle (1–4 passengers), with road tolls and luggage included. Click any route for the full description, travel time and instant booking — or open all transfers at a glance.
Airport Transfers
Intercity Transfers
| Route | Price |
|---|---|
| Šibenik – Skradin | 45 € |
| Skradin – Šibenik | 45 € |
| Šibenik – Split | 120 € |
| Šibenik – Zadar | 135 € |
| Skradin – Split | 130 € |
| Skradin – Zadar | 130 € |
| Šibenik – Dubrovnik | 450 € |
| Šibenik – Zagreb | 450 € |
| Šibenik – Primošten | 50 € |
| Šibenik – Trogir | 100 € |
| Split – Dubrovnik | 360 € |
| Split – Zadar | 200 € |
| Split – Zagreb | 500 € |
| Zadar – Dubrovnik | 450 € |
| Zadar – Zagreb | 375 € |
| Zadar – Split | 200 € |
National Park Transfers
Krka National Park
| Route | One way | Return + waiting |
|---|---|---|
| Šibenik – Krka National Park | 45 € | 100 € |
| Vodice – Krka National Park | 75 € | 150 € |
| Primošten – Krka National Park | 85 € | 170 € |
| Split – Krka National Park | 150 € | 290 € |
| Zadar – Krka National Park | 135 € | 270 € |
| Trogir – Krka National Park | 140 € | 290 € |
Plitvice Lakes National Park
| Route | One way | Return + waiting |
|---|---|---|
| Šibenik – Plitvice Lakes National Park | 260 € | 480 € |
| Skradin – Plitvice Lakes National Park | 260 € | 470 € |
| Split – Plitvice Lakes National Park | 290 € | 490 € |
| Zadar – Plitvice Lakes National Park | 170 € | 400 € |
| Primošten – Plitvice Lakes National Park | 280 € | 490 € |
| Trogir – Plitvice Lakes National Park | 270 € | 490 € |
| Vodice – Plitvice Lakes National Park | 260 € | 480 € |
Paklenica National Park
| Route | One way | Return + waiting |
|---|---|---|
| Šibenik – Paklenica National Park | 150 € | 300 € |
| Skradin – Paklenica National Park | 140 € | 290 € |
| Split – Paklenica National Park | 175 € | 350 € |
| Zadar – Paklenica National Park | 90 € | 200 € |
| Primošten – Paklenica National Park | 165 € | 340 € |
| Trogir – Paklenica National Park | 175 € | 350 € |
| Vodice – Paklenica National Park | 150 € | 300 € |
Taxi Service (meter rates)
| Item | Price |
|---|---|
| Start — includes the first 2 km | 6 € |
| Price per kilometer | 2.5 € |
| Waiting | 30 €/h |
Waiting caused by traffic congestion or circumstances beyond the passenger's control is free of charge.
• All prices are fixed, per vehicle. Road tolls and luggage are included in the fare.
• Book your return transfer and get a 10% discount.
• We accept cash and credit cards. Bookings available 24/7.
